PAYOUT 2011
All Payout is based on at least 10 cars per class. Anything 6 or under the payout will be decreased.
Super street / Sportsman Thunderstock Mini stock Figure 8 8 to 11 cars 12 to 15 cars 16 plus
1- 500.00 1- 300.00 1- 200.00 1-250.00 1- 400.00 1-600.00 1- 700.00
2- 250.00 2- 150.00 2-100.00 2-150.00 2- 200.00 2- 300.00 2- 350.00
3- 200.00 3- 100.00 3- 80.00 3-100.00 3- 150.00 3- 200.00 3- 250.00
4- 150.00 4- 80.00 4- 70.00 4- 80.00 4- 100.00 4- 125.00 4- 150.00
5- 100.00 5- 60.00 5- 50.00 5- 60.00 5- 75.00 5- 90.00 5- 100.00
6- 75.00 6- 50.00 6- 40.00 6- 50.00 6- 60.00 6- 75.00 6- 90.00
7- 50.00 7- 40.00 7- 30.00 7- 40.00 7- 50.00 7- 60.00 7- 80.00
8- 50.00 8- 30.00 8- 20.00 8- 30.00 8- 40.00 8- 50.00 8- 75.00
9- 50.00 9- 25.00 9- 15.00 9- 30.00 9- 40.00 9- 40.00 9- 60.00
10-50.00 10- 20.00 10- 15.00 10- 25.00 10- 40.00 10- 40.00 10- 50.00
-Super Street Short Track Series
1-1200.00
100.00 to start